The Geo 7 offers a blend of performance and agility, making it ideal for travel, hike & fly, and cross-country flights. The wing features a new planform with increased wing sweep for better roll stability, improved rib alignment for enhanced airflow, and new tab positioning for stability during accelerated flight. The leading edge construction has been reinforced, and the line rigging has been optimised for better load distribution. The trailing edge has been reshaped for improved handling and brake response. The Geo 7 is available with either lightweight Linklites or conventional steel maillons, and it comes with various accessories, including an inner bag, riser bag, glider strap, stickers, repair cloth, and keyring. This paraglider is designed to provide high levels of passive safety while maintaining a fun and capable flying experience.
Tech Specs
| SIZES | XS | S | MS | ML | L |
|---|---|---|---|---|---|
| Certified Weight Range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 |
| Recommended Flying Weight (kg) | 60-70 | 70-84 | 82-94 | 90-104 | 100-114 |
| Number of cells | 48 | 48 | 48 | 48 | 48 |
| Projected area (m2) | 18.7 | 20.3 | 21.8 | 23 | 24.5 |
| Flat Area (m^2) | 22.2 | 24.1 | 25.8 | 27.3 | 29 |
| Projected Span (m) | 8.23 | 8.57 | 8.87 | 9.12 | 9.4 |
| Flat Span (m) | 10.69 | 11.14 | 11.52 | 11.85 | 12.22 |
| Projected Aspect Ratio | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
| Flat Aspect Ratio | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
| Root Chord (m) | 2.63 | 2.74 | 2.84 | 2.92 | 3.01 |
| Glider Weight (kg)* | 3.19 | 3.44 | 3.51 | 3.72 | 3.96 |
| Certification – EN | B | B | B | B | B |



































Reviews
There are no reviews yet.