This high-performance High-B wing is designed for pilots who seek maximum flying comfort over long distances. The IOTA DLS introduces the Durable Lightweight Structure (DLS), combining lightweight materials with exceptional robustness, ensuring longevity without compromising on performance.
Key Features:
- Durable Lightweight Structure (DLS): Achieves a perfect balance between weight and durability, making it suitable for everyday use without the need for special care.
- Optimized Lift Distribution: Ensures maximum turbulence absorption, providing a smooth and stable flight experience.
- Enhanced 3×3D Shaping: Delivers a wrinkle-free leading edge and a smoother top wing surface, enhancing overall performance.
- Pitch Control System: Equipped with C handles for precise control, maintaining the wing’s profile shape even during active flying.
- Pro Dry Lines: Utilizes the latest generation of uncovered lines from Edelrid, offering superior stability and resistance to humidity.
With an aspect ratio of 5.6 and 59 cells, the IOTA DLS is designed to be pitch stable, effortlessly cutting through turbulence. Its predictable flight behavior and refined handling make it an ideal choice for XC pilots looking for a reliable and high-performing wing.
Tech Specs
| Sizes | 21 | 23 | 25 | 27 | 29 | |
|---|---|---|---|---|---|---|
| Certified takeoff weight | kg | 60-77 | 70-88 | 80-100 | 92-114 | 105-128 |
| Ideal weight range | kg | 65-75 | 75-85 | 85-97 | 97-110 | 110-125 |
| Flat surface | m2 | 21.78 | 23.48 | 25.18 | 27.23 | 29.24 |
| Projected surface | m2 | 18.57 | 19.94 | 21.39 | 23.13 | 24.83 |
| Glider weight ¹ | kg | 3.90 | 4.10 | 4.35 | 4.60 | 4.90 |
| Glider weight light risers ² | kg | 3.75 | 3.95 | 4.20 | 4.45 | 4.75 |
| Aspect ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
| Projected aspect ratio | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
| Span | m | 11.05 | 11.47 | 11.88 | 12.35 | 12.80 |
| Projected span | m | 8.80 | 9.10 | 9.42 | 9.80 | 10.15 |
| Max. chord | m | 2.45 | 2.54 | 2.63 | 2.74 | 2.84 |
| Number of cells | 59 | 59 | 59 | 59 | 59 | |
| Certification | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | |

























































Reviews
There are no reviews yet.