This wing offers exceptional climbing ability and stability, making it ideal for various flying conditions. Its advanced design ensures efficient gliding and easy handling, allowing pilots to focus on the scenery and their route. The AVID is constructed with durable materials to withstand abrasive environments, and its smart riser system enhances control and performance. Whether you’re navigating thermals or enjoying a leisurely flight, the GIN AVID provides a balanced and enjoyable flying experience.
Tech Specs
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Weight range (kg) | 55-75 | 65-85 | 75-95 | 85-105 | 95-120 |
| Flat area (m2) | 20.54 | 22.10 | 23.99 | 25.96 | 28.07 |
| Projected area (m2) | 17.48 | 18.81 | 20.43 | 22.10 | 23.89 |
| Flat aspect ratio | 6.07 | 6.07 | 6.07 | 6.07 | 6.07 |
| Projected aspect ratio | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 |
| Number of cells | 59 | 59 | 59 | 59 | 59 |
| Glider weight (kg) | 4.05 | 4.30 | 4.65 | 4.85 | 5.15 |
| Flat span (m) | 11.17 | 11.58 | 12.07 | 12.55 | 13.05 |
| Projected span (m) | 8.92 | 9.26 | 9.65 | 10.03 | 10.43 |
| Certification | EN B | EN B | EN B | EN B | EN B |





























Reviews
There are no reviews yet.