This two-liner wing features advanced Wave Leading Edge technology, inspired by the tubercles of humpback whales, which enhances aerodynamic efficiency and climbing performance. The Bonanza 3 offers excellent glide, stability, and control, making it ideal for navigating turbulent conditions and maximizing lift. Its design ensures smooth handling and fast acceleration, providing a reliable and enjoyable flying experience for experienced pilots.
Tech Specs
| SIZE | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Weight range (kg) | 60-75 | 75-90 | 85-100 | 95-110 | 105-125 |
| Ideal weight (kg) | 63-73 | 78-88 | 88-98 | 98-108 | 110-123 |
| Flat area (m2) | 19.53 | 21.20 | 23.00 | 24.88 | 26.90 |
| Flat span (m) | 11.09 | 11.56 | 12.04 | 12.52 | 13.02 |
| Flat aspect ratio | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
| Projected area (m2) | 16.58 | 17.99 | 19.52 | 21.11 | 22.83 |
| Projected span (m) | 8.93 | 9.31 | 9.69 | 10.08 | 10.48 |
| Projected aspect ratio | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 |
| Chord (m) | 2.14 | 2.27 | 2.32 | 2.41 | 2.51 |
| Number of cells | 65 | 65 | 65 | 65 | 65 |
| Glider weight (kg) | 4.3 | 4.5 | 4.75 | 5.15 | 5.55 |
| Certification | EN C | EN C | EN C | EN C | EN C |





















Reviews
There are no reviews yet.