The Evora stands out with its inherent pitch stability and forgiving nature, making it an ideal choice for those looking to progress in their flying journey.
With a well-balanced turn and efficient glide, the Evora promises a flying experience that’s both gentle and exhilarating. Its optimized planform ensures flat, efficient turns, allowing you to soar with confidence. Whether you’re navigating through turbulent air or seeking out thermals, the Evora remains steady and responsive.
The Evora’s technical prowess is matched by its ease of use. A simple line concept and brake layout make for intuitive control, while the optional smart riser adds a new dimension to your flight with C-riser control. Internally stitched mini-ribs maintain a clean aerodynamic profile, ensuring smooth take-offs and landings.
Designed by renowned designer Torsten Siegel, the Evora is a testament to Gin Gliders’ commitment to quality and performance. It’s not just a paraglider; it’s your companion in the sky, ready to take you to new heights and beyond.
Tech Specs
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Weight range (kg) | 55-75 | 65-85 | 75-95 | 85-105 | 100-120 | 115-135 |
| Flat area (m2) | 21.54 | 23.45 | 25.45 | 27.53 | 29.68 | 31.92 |
| Flat span (m) | 10.69 | 11.15 | 11.61 | 12.08 | 12.54 | 13.01 |
| Flat aspect ratio | 5.3 | |||||
| Projected area (m2) | 18.53 | 20.17 | 21.90 | 23.68 | 25.53 | 27.45 |
| Projected span (m) | 8.52 | 8.89 | 9.26 | 9.63 | 10.00 | 10.37 |
| Projected aspect ratio | 3.92 | |||||
| Number of cells | 51 | |||||
| Glider weight (kg) | 4.2 | 4.5 | 4.7 | 5.0 | 5.3 | 5.65 |
| Certification | EN B | |||||





























Reviews
There are no reviews yet.