This paraglider offers a blend of stability and performance, making it suitable for both beginners and more experienced pilots. Its lightweight construction, featuring Nitinol rods and optimised internal structure, ensures easy handling and compact packing. The Calypso 2 provides precise brake pressure and controlled feedback, enhancing the flying experience while maintaining exceptional passive safety. With an extended weight range, it accommodates various pilot needs, from relaxed flights to dynamic soaring.
Tech Specs
| SIZE | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Weight range (kg) | 55-75 | 65-85 | 75-95 | 85-105 | 95-115 |
| Extended weight (kg) | – | – | 100 | 110 | 120 |
| Flat area (m2) | 20.99 | 22.43 | 24.42 | 26.50 | 28.66 |
| Flat span (m) | 10.30 | 10.64 | 11.11 | 11.57 | 12.03 |
| Flat aspect ratio | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 |
| Projected area (m2) | 18.05 | 19.29 | 21.00 | 22.79 | 24.65 |
| Projected span (m) | 8.19 | 8.46 | 8.84 | 9.20 | 9.57 |
| Projected aspect ratio | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 |
| Chord (m) | 2.58 | 2.66 | 2.78 | 2.90 | 3.01 |
| Number of cells | 47 | 47 | 47 | 47 | 47 |
| Glider weight (kg) * | 3.22* | 3.40* | 3.65* | 3.86* | 4.10* |
| Certification | EN B | EN B | EN B | EN B | EN B |





































Reviews
There are no reviews yet.