This wing is perfect for hike & fly adventures, offering a blend of efficiency and ease of use. With its lightweight construction, the PI 3 ensures easy carrying and handling, making it ideal for long treks and spontaneous flights. It features excellent take-off characteristics and precise handling, providing a smooth and enjoyable flying experience. Available in multiple sizes, the PI 3 caters to a wide range of pilot preferences and weights, making it a reliable choice for both beginners and experienced pilots looking for a high-quality, lightweight wing.
Tech Spec
| Size | 16 | 19 | 21 | 23 | 25 | 27 |
|---|---|---|---|---|---|---|
| IR-T (kg) | – | 50-65 (B) | 60-75 (A) | 70-85 (A) | 80-97 (A) | 92-110 (A) |
| IR-H&F (kg) | 50-70 (C) | 65-85 (B) | 75-90 (A-B) | 85-100 (A-B) | 97-110 (A-B) | 110-125 (A-B) |
| IR-M (kg) | 70-90 (C) | 85-95 (B) | 90-100 (B) | 100-110 (B) | 110-120 (B) | – |
| CTW (kg) | 50-90 (C) | 50-95 (B) | 60-100 (A-B) | 70-110 (A-B) | 80-120 (A-B) | 92-125 (A-B) |
| EN/LTF A WR (kg) | – | – | 60-85 | 70-95 | 80-105 | 92-115 |
| EN/LTF B WR (kg) | – | 50-95 | 85-100 | 95-110 | 105-120 | 115-125 |
| EN/LTF C WR (kg) | 50-90 | – | – | – | – | – |
| Surface flat (m2) | 16 | 19 | 21 | 23 | 25 | 27 |
| Surface proj. (m2) | 14 | 16.7 | 18.4 | 20.1 | 21.9 | 23.7 |
| AR flat | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| AR projected | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Number of cells | 38 | 38 | 38 | 38 | 38 | 38 |
| Glider weight (kg) | 1.85 | 2.15 | 2.55 | 2.75 | 2.95 | 3.15 |
| Span flat (m) | 8.5 | 9.3 | 9.8 | 10.2 | 10.7 | 11.1 |
| Span proj. (m) | 7 | 7.6 | 8 | 8.4 | 8.7 | 9.1 |
| Maximum chord (m) | 2.34 | 2.55 | 2.68 | 2.81 | 2.93 | 3.05 |





































Reviews
There are no reviews yet.