Building on the success of its predecessor, the Enzo 2, this wing offers enhanced glide performance, increased speed, and improved stability. It features a next-generation profile developed over two years of research and development, ensuring superior solidity and span wise cohesion. The Enzo 3 retains the cell count and planform of the Enzo 2 but incorporates an updated ultra-low-drag line plan. Available in six sizes, it accommodates flying weights from 80 kg to 130 kg. This wing is certified CCC and is intended for experienced pilots seeking the highest level of performance in competitive paragliding. The package includes essential accessories such as a folding pillow, inner bag, glider strap, speed bar, stickers, repair cloth, and a keyring.
Tech Specs
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Number of cells | 101 | 101 | 101 | 101 | 101 | 101 |
| Projected area (m2) | 16.2 | 17.2 | 18.6 | 20.1 | 21.7 | 22.6 |
| Flat area (m2) | 19.1 | 20.3 | 22 | 23.7 | 25.7 | 26.7 |
| Projected span (m) | 9.4 | 9.7 | 10.1 | 10.5 | 10.9 | 11.1 |
| Flat span (m) | 12 | 12.4 | 12.9 | 13.4 | 13.9 | 14.2 |
| Projected Aspect Ratio | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Flat aspect ratio | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 |
| Root Chord (m) | 2 | 2.05 | 2.14 | 2.22 | 2.31 | 2.36 |
| Glider Weight (kg) | 5.25* | 5.47* | 5.58 | 5.92 | 6.22 | * |
| In-flight weight range (kg) | 80-90 | 85-95 | 90-105 | 95-115 | 105-125 | 115-130 |
| Certification | CCC | CCC | CCC | CCC | CCC | CCC |









Reviews
There are no reviews yet.