Weighing from just 3.1 kg, it combines the performance of the IOTA DLS with the comfort of the EPSILON DLS. This glider is perfect for pilots who enjoy exploring new areas, offering a blend of high performance and ease of use. Its lightweight construction and advanced materials ensure a smooth and comfortable flight experience, making it ideal for vol-biv, hike-to-fly tours, and travel. The THETA ULS encourages a spirit of discovery and promises freedom and independence on your flying adventures.
Tech Specs
| Sizes | 21 | 23 | 25 | 27 | 29 | |
|---|---|---|---|---|---|---|
| Certified takeoff weight | kg | 55-73 | 65-85 | 78-99 | 90-112 | 102-125 |
| Ideal weight range | kg | 60-70 | 70-82 | 82-95 | 95-108 | 108-122 |
| Flat surface | m2 | 21.52 | 23.33 | 25.42 | 27.33 | 29.13 |
| Projected surface | m2 | 18.26 | 19.80 | 21.58 | 23.20 | 24.73 |
| Glider weight | kg | 3.10 | 3.35 | 3.55 | 3.80 | 4.00 |
| Span | m | 10.79 | 11.23 | 11.73 | 12.16 | 12.55 |
| Projected span | m | 8.55 | 8.91 | 9.30 | 9.64 | 9.95 |
| Aspect ratio | 5.41 | 5.41 | 5.41 | 5.41 | 5.41 | |
| Projected aspect ratio | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | |
| Max. chord | m | 2.44 | 2.54 | 2.66 | 2.75 | 2.84 |
| Number of cells | 59 | 59 | 59 | 59 | 59 | |
| Certification | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | |









































Reviews
There are no reviews yet.