The Ozone Zeno 2 offers a blend of comfort and ease of use, with a new profile that includes increased reflex and more rearward cell openings. This design enhances speed, glide, and efficiency across the speed range. The Zeno 2 features improved launch characteristics, making it easy to inflate even in nil wind conditions. It provides precise and dynamic handling, with a solid and cohesive feel in turbulent air. This glider is ideal for pilots who fly frequently and seek top-level performance for competition and record-breaking flights.
Tech Specs
| SIZES | XS | S | MS | ML | L |
|---|---|---|---|---|---|
| Number of cells | 78 | 78 | 78 | 78 | 78 |
| Projected area (m2) | 16.3 | 17.7 | 18.9 | 20.3 | 22.2 |
| Flat Area (m^2) | 19.4 | 21 | 22.5 | 24.1 | 26.5 |
| Projected Span (m) | 9.1 | 9.5 | 9.8 | 10.2 | 10.7 |
| Flat Span (m) | 11.6 | 12 | 12.5 | 12.9 | 13.5 |
| Projected Aspect Ratio | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| Flat Aspect Ratio | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Root Chord (m) | 2.1 | 2.19 | 2.26 | 2.3 | 2.46 |
| Glider Weight (kg) | 4.5 | 4.7 | 4.92 | 5.22 | 5.62 |
| In-flight Weight Range (kg) | 65-80 | 75-90 | 85-100 | 95-110 | 105-125 |
| Certification | D | D | D | D | D |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.

































Reviews
There are no reviews yet.