The Moxie offers an easy launch experience, intuitive handling, and a precise brake range that enhances thermalling performance. The wing is stable in both pitch and roll, ensuring a smooth and safe flight. Its forgiving nature during landings makes it an ideal choice for new pilots, helping them build skills quickly and confidently. The Moxie is also a reliable tool for instructors, providing a solid platform for student progression.
Tech Specs
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| No. of Cells | 38 | 38 | 38 | 38 | 38 | 38 |
| Projected Area (m²) | 17.24 | 18.93 | 20.56 | 22.37 | 24.3 | 26.4 |
| Flat Area (m²) | 20.4 | 22.4 | 24.33 | 26.47 | 28.76 | 31.3 |
| Projected Span (m) | 7.62 | 7.98 | 8.32 | 8.68 | 9.05 | 9.43 |
| Flat Span (m) | 9.9 | 10.38 | 10.81 | 11.28 | 11.76 | 12.26 |
| Projected Aspect Ratio | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 |
| Flat Aspect Ratio | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 |
| Root Chord (m) | 2.64 | 2.77 | 2.89 | 3.01 | 3.14 | 3.27 |
| Glider Weight (kg) | 4.16 | 4.48 | 4.82 | 5.05 | 5.49 | 5.9 |
| Certified Weight Range (kg) | 45-65 | 55-75 | 60-90 | 75-105 | 90-120 | 105-135 |
| Certification | A | A | A | A | A | A |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.



























Reviews
There are no reviews yet.