The Lyght by Ozone is 800 grams lighter than the Photon, offering improved inflation, agility, and handling. The wing features advanced 2-line technology and a stable profile, ensuring solid performance across the speed range. Its reduced sail weight, derived from the Zeolite GT series, enhances handling and comfort, making it ideal for big mountain adventures. The Lyght is known for its exceptional glide and speed, providing a dependable and efficient flying experience.
Tech Specs
| SIZES | XS | S | MS | ML | L |
|---|---|---|---|---|---|
| Number of cells | 71 | 71 | 71 | 71 | 71 |
| Projected area (m2) | 16.1 | 17.4 | 18.9 | 20.2 | 21.5 |
| Flat Area (m^2) | 19.1 | 20.7 | 22.3 | 23.9 | 25.5 |
| Projected Span (m) | 8.7 | 9.0 | 9.4 | 9.7 | 10.1 |
| Flat Span (m) | 11.1 | 11.6 | 12.0 | 12.5 | 12.9 |
| Projected Aspect Ratio | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Flat Aspect Ratio | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Root Chord (m) | 2.17 | 2.25 | 2.34 | 2.43 | 2.5 |
| Glider Weight (kg) * | 3.55 | 3.72 | 3.95 | 4.16 | 4.4 |
| Certified Weight Range (kg) | 60-75 | 70-85 | 80-95 | 90-105 | 100-115 |
| Certification | C | C | C | C | C |































Reviews
There are no reviews yet.