The Target is a beacon of control and stability, offering pilots the ability to land exactly where they intend, every time.
The Target’s design focuses on smooth, gradual takeoffs and long brake travel, providing progressive and precise control for pinpoint landings. Its inherent stability shines through each manoeuvre, reacting progressively to pilot inputs and dampening turbulence for a comfortable flight experience.
Certified EN/LTF A in all sizes, the Target inherits its stable and safe characteristics from Niviuk’s instructional gliders, making it an ideal choice for pilots who prioritize total control in their flights. Whether you’re competing in precision landing competitions or simply enjoy the art of accurate flying, the Niviuk Target is your trusted companion for hitting the mark with confidence.
Tech Specs
| Size | 20 | 22 | 24 | 26 | 28 | 30 | ||
|---|---|---|---|---|---|---|---|---|
| TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | 40-75 | 55-85 | 65-95 | 75-105 | 90-120 | 105-135 |
| CELLS | NUMBER | 34 | 34 | 34 | 34 | 34 | 34 | |
| ASPECT RATIO | FLAT | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| PROJECTED | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | ||
| AREA | FLAT | m² | 20 | 22 | 24 | 26 | 28 | 30 |
| PROJECTED | m² | 17.58 | 19.34 | 21.09 | 22.85 | 24.61 | 26.37 | |
| SPAN | FLAT | m | 9.75 | 10.22 | 10.68 | 11.22 | 11.53 | 11.94 |
| CHORD | MAXIMUM | m | 2.52 | 2.65 | 2.76 | 2.9 | 2.98 | 3.09 |
| LINES | TOTAL | m | 243 | 255 | 267 | 281 | 289 | 299 |
| MAIN | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | ||
| RISERS | NUMBER | A+A’/B/C | A+A’/B/C | A+A’/B/C | A+A’/B/C | A+A’/B/C | A+A’/B/C | |
| SPEED-BAR | mm | 130 | 130 | 130 | 130 | 130 | 130 | |
| GLIDER WEIGHT | kg | 3.58 | 3.82 | 4.04 | 4.34 | 4.56 | 4.88 | |
| CERTIFICATION | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | ||













Reviews
There are no reviews yet.