The Niviuk Takoo 6 offers exceptional manoeuvrability and control, making flights smoother and more precise. The glider is easy to launch and land, with excellent stability and comfort throughout the flight. Its durable construction combines various materials to ensure strength without compromising lightness. The Takoo 6 is available in multiple sizes and colors, catering to different pilot preferences and needs, making it an ideal choice for those seeking reliable and enjoyable tandem flying experiences.
Tech Spec
| Size | 38 | 41 | 44 | ||
|---|---|---|---|---|---|
| TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | 110-190 | 120-220 | 140-240 |
| CELLS | NUMBER | 54 | 54 | 54 | |
| ASPECT RATIO | FLAT | 5.5 | 5.5 | 5.5 | |
| PROJECTED | 4.15 | 4.15 | 4.15 | ||
| AREA | FLAT | m² | 38 | 41 | 44 |
| PROJECTED | m² | 32.27 | 34.82 | 37.37 | |
| SPAN | FLAT | m | 14.46 | 15.02 | 15.56 |
| CHORD | MAXIMUM | m | 3.29 | 3.41 | 3.54 |
| LINES | TOTAL | m | 379 | 395 | 408 |
| MAIN | 2+1/3/3/3 | 2+1/3/3/3 | 2+1/3/3/3 | ||
| RISERS | NUMBER | A+A’/B/C/D | A+A’/B/C/D | A+A’/B/C/D | |
| TRIMMERS | mm | 100 | 100 | 100 | |
| GLIDER WEIGHT | kg | 7.36 | 7.78 | 8.28 | |
| CERTIFICATION | EN/LTF B & DGAC | EN/LTF B & DGAC | EN/LTF B & DGAC | ||



















Reviews
There are no reviews yet.