The Ozone Swift 6 is crafted from lightweight materials, making it one of the lightest in its class. This reduced weight enhances agility and ease of launch, while advanced construction techniques ensure stability and efficiency in flight. The Swift 6 features a new profile and optimized internal structure, providing improved stability during accelerated flight. Its Active Control Risers allow for precise control without deforming the wing’s profile. Suitable for pilots with SIV experience who fly at least 50 hours per year, the Swift 6 offers exceptional glide performance and handling, making it ideal for cross-country adventures.
Tech Spec
| SIZES | XS | S | MS | ML | L |
|---|---|---|---|---|---|
| Number of cells | 62 | 62 | 62 | 62 | 62 |
| Projected area (m2) | 17 | 19.11 | 20.38 | 21.52 | 22.64 |
| Flat Area (m^2) | 20.05 | 22.54 | 24.04 | 25.38 | 26.7 |
| Projected Span (m) | 8.43 | 8.94 | 9.23 | 9.49 | 9.73 |
| Flat Span (m) | 10.69 | 11.34 | 11.71 | 12.03 | 12.34 |
| Projected Aspect Ratio | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 |
| Flat Aspect Ratio | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Root Chord (m) | 2.36 | 2.51 | 2.59 | 2.66 | 2.73 |
| Glider Weight (kg) | 3.57 | 3.88 | 4.11 | 4.27 | 4.41 |
| Certified Weight Range (kg) | 55-72 | 65-85 | 75-95 | 85-105 | 95-115 |
| Recommended Flying Weight (kg) | 60-70 | 70-84 | 82-94 | 90-104 | 100-114 |
| Certification | B | B | B | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.

































Reviews
There are no reviews yet.