The Rapido 3 builds on the success of its predecessor, the Rapi-Dos, by offering improved speed, power, and glide performance. The wing features a new line set and fine-tuned sail tension, enhancing its stability and efficiency. Its lightweight construction ensures better agility and easier launches, while maintaining durability. The Rapido 3 is ideal for pilots who have significant experience with highly loaded intermediate wings and are looking to push their skills to the highest levels. Available in various sizes, it caters to different skill levels and wing loading preferences.
Tech Specs
| SIZES | 6 | 8 | 9 | 11 | 13 | 15 |
|---|---|---|---|---|---|---|
| Number of cells | 27 | 27 | 27 | 27 | 27 | 27 |
| Projected area (m2) | 5.68 | 6.99 | 7.88 | 9.64 | 11.39 | 13.14 |
| Flat Area (m^2) | 6.43 | 7.92 | 8.93 | 10.93 | 12.91 | 14.89 |
| Projected Span | 4.14 | 4.59 | 4.87 | 5.39 | 5.86 | 6.29 |
| Flat Span (m) | 4.96 | 5.5 | 5.84 | 6.46 | 7.02 | 7.54 |
| Projected Aspect Ratio | 3.02 | 3.02 | 3.02 | 3.02 | 3.02 | 3.02 |
| Flat Aspect Ratio | 3.8 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 |
| Root Chord (m) | 1.25 | 1.38 | 1.46 | 1.62 | 1.76 | 1.89 |
| Glider Weight (kg) | 1.6 | 1.8 | 1.9 | 2.2 | 2.4 | 2.65 |
| Load Test | EN-926 | EN-926 | EN-926 | EN-926 | EN-926 | EN-926 |
| In-flight Weight Range (kg) | 50-95 | 50-95 | 50-95 | 50-95 | 50-95 | 50-100 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.



























Reviews
There are no reviews yet.