The Photon offers near-competition level performance with a stable and compact feel throughout its speed range. The wing features a true 2-line design, providing intuitive rear riser control and excellent glide performance. It is built with a lower aspect ratio and a more stable profile, making it less demanding and more comfortable to fly. The Photon is ideal for pilots who have prior experience with EN C category wings and are looking for a reliable and efficient glider for cross-country flying.
Tech Specs
| SIZES | XS | S | MS | ML | L | XL |
|---|---|---|---|---|---|---|
| Number of cells | 71 | 71 | 71 | 71 | 71 | 71 |
| Projected area (m2) | 16.1 | 17.4 | 18.9 | 20.2 | 21.5 | 23.1 |
| Flat Area (m^2) | 19.1 | 20.7 | 22.3 | 23.9 | 25.5 | 27.3 |
| Projected Span (m) | 8.7 | 9.0 | 9.4 | 9.7 | 10.1 | 10.4 |
| Flat Span (m) | 11.1 | 11.6 | 12.0 | 12.5 | 12.9 | 13.3 |
| Projected Aspect Ratio | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Flat Aspect Ratio | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Root Chord (m) | 2.17 | 2.25 | 2.34 | 2.43 | 2.5 | 2.59 |
| Glider Weight (kg) * | 4.28 | 4.47 | 4.75 | 5 | 5.27 | 5.55 |
| Certified Weight Range (kg) | 60-75 | 70-85 | 80-95 | 90-105 | 100-115 | 110-130 |
| Certification | C | C | C | C | C | C |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.







































Reviews
There are no reviews yet.