The DragonFly excels in both dynamic coastal soaring and mountain descents, making it an ideal choice for those new to speed flying. The wing features a new profile that enhances launch ease, handling, and flare performance for smooth landings. Its dynamic yet forgiving handling ensures a responsive and predictable feel, while the increased trim range improves glide performance and top speed. Available in two sizes, 16m and 18m, the DragonFly supports a weight range up to 120 kg, making it suitable for a wide range of pilots. The package includes essential accessories like an inner bag, glider strap, speed bar, and more.
Tech Specs
| sizes | 14 | 16 | 18 |
|---|---|---|---|
| In-flight Weight Range (kg) | 50 – 105 | 50 – 120 | 50 – 120 |
| Number of cells | 27 | 27 | 27 |
| Projected area (m2) | 12.50 | 14.23 | 16.31 |
| Flat Area (m^2) | 14 | 15.98 | 18.32 |
| Projected Span (m) | 6.20 | 6.62 | 7.09 |
| Flat Span (m) | 7.36 | 7.86 | 8.42 |
| Projected Aspect Ratio | 3.10 | 3.09 | 3.1 |
| Flat Aspect Ratio | 3.87 | 3.87 | 3.87 |
| Root Chord (m) | 2.29 | 2.44 | 2.61 |
| Glider Weight (kg) | – | 2.95 | 3.3 |
| Load test (8g) | EN-926 | EN-926 | EN-926 |



















Reviews
There are no reviews yet.