We are selling a Niviuk Koyot 5. This is one of our school wings so has not had much flight time, its been used more as a ground handle wing. we purchased it for the school January 2024. its still in great condition and a great price. The colour is gum.
Technical data
| Size | 22 | 24 | 26 | 28 | 31 |
|---|---|---|---|---|---|
| Total weight in flight (kg) | 45-70 | 60-80 | 75-95 | 90-115 | 110-135 |
| Cells | 39 | 39 | 39 | 39 | 39 |
| Aspect ratio flat | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Area flat (m2) | 22 | 24 | 26 | 28 | 31 |
| Area projected (m2) | 18.92 | 20.62 | 22.24 | 23.99 | 26.55 |
| Span flat (m) | 10.27 | 10.72 | 11.13 | 11.56 | 12.16 |
| Chord maximum (m) | 2.66 | 2.77 | 2.88 | 3 | 3.15 |
| Lines number (m) | 213 | 223 | 233 | 242 | 255 |
| Lines main | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 | 2+1/3/2 |
| Risers number | A+A´/B/C | A+A´/B/C | A+A´/B/C | A+A´/B/C | A+A´/B/C |
| Risers speed bar (mm) | 130 | 130 | 130 | 130 | 130 |
| Glider weight (kg) | 4.2 | 4.5 | 4.8 | 5.1 | 5.5 |
| Certification |
EN/LFT A
|
EN/LFT A
|
EN/LFT A
|
EN/LFT A
|
EN/LFT A
|










Reviews
There are no reviews yet.