The Niviuk Arrow boasts optimised aerodynamics for reduced drag and improved performance, offering a comfortable, stable, and durable design that’s both lightweight and easy to use.
Tech Specs
| Size | S | M | L | XL |
|---|---|---|---|---|
| Pilot height (cm) | 150-170 | 165-178 | 175-187 | 182-200 |
| Weight of harness (kg) | 3.85 | 3.95 | 4.3 | 4.65 |
| Back length (cm) | 60 | 60 | 64.5 | 69 |
| Seat base width (cm) | 31 | 31 | 33 | 36 |
| Seat base length (cm) | 47 | 47 | 50 | 54 |
| Ballast volume (L) | 6 | 6 | 7 | 8 |
| Cockpit volume (L) | 3 | 3 | 4 | 5 |
| Carabiner distance (cm) | 36-46 | 36-46 | 36-48 | 37-50 |
| MAX. Load (kg) | 120 | |||
| Certification |
EN/LTF
|
|||





















Reviews
There are no reviews yet.