This fourth-generation harness combines Advance’s commitment to quality with innovative features, such as a redesigned cockpit and over 35% more storage space. The Lightness 4 also boasts a new aerodynamic rear fairing for a sporty look, while ensuring maximum comfort with improved seat geometry tailored from 3D body scans. The integration of a strong yet lightweight carbon footboard underscores its advanced design, making it the perfect companion for long, relaxed flights.
Tech Specs
| Sizes | S | M | L | |
|---|---|---|---|---|
| Pilot height | cm | 155-172 | 165-183 | 178-200 |
| Harness weight * | kg | 3.25 | 3.47 | 3.58 |
| Rucksack volume | l | 81 | 91 | 91 |
| Weight rucksack | kg | 0.62 (81 l) | 0.64 (91 l) | 0.64 (91 l) |
| Harness certification | EN & NfL / 120 kg | EN & NfL / 120 kg | EN & NfL / 120 kg | |

















Reviews
There are no reviews yet.