The Companion SQR Prime offers maximum safety and long life, with an even slower sink rate and higher pendulum stability. Notably, it’s the first paraglider reserve parachute designed and tested for deployment speeds of up to 50 m/s (180 km/h), equivalent to a free-fall opening. The SQR Prime delivers exceptional performance across all areas¹. If you’re interested in the technical details, it comes in three sizes: 100, 120, and 140, with varying load capacities and sink rates. Additionally, it includes an inner container (nappy sack) for easy packing.
Tech Specs
| Size | SQR Prime 100 | SQR Prime 120 | SQR Prime 140 |
|---|---|---|---|
| Area | 27.8 m2 | 34.8 m2 | 40.0 m2 |
| Minimum load | 65 kg | 80 kg | 90 kg |
| Max. TOW | 100 kg | 120 kg | 140 kg |
| Sink rate at Max. TOW | 5.0 m/s | 5.2 m/s | 5.2 m/s |
| Weight reserve | 1307 g | 1588 g | 1758 g |
| Packing volume | 3.0 – 5.3 l | 3.5 – 5.7 l | 3.7 – 6.0 l |
| Total length | 7110 mm | 7980 mm | 8400 mm |
| Steerable | – | – | – |
| Certification | EN/LTF | EN/LTF | EN/LTF |









Reviews
There are no reviews yet.