The Zeolite 2 GT incorporates advanced technology from the Photon and Zeolite 2 XD, resulting in a wing that offers exceptional speed, handling, and efficiency. The Zeolite 2 GT features a refined structure with an increased cell count and a new cell opening position, enhancing its performance without adding weight. It provides improved passive safety and collapse behaviour, making it a reliable choice in strong alpine conditions. This paraglider is known for its agility and precise handling, making it ideal for pilots seeking a dynamic and responsive flying experience.
Tech Specs
| SIZES | XS | S | MS | ML | L |
|---|---|---|---|---|---|
| Number of cells | 71 | 71 | 71 | 71 | 71 |
| Projected area (m2) | 15.9 | 17.2 | 18.5 | 19.8 | 21.1 |
| Flat Area (m^2) | 18.9 | 20.4 | 22 | 23.5 | 25.1 |
| Projected Span (m) | 8.9 | 9.3 | 9.6 | 9.9 | 10.3 |
| Flat Span (m) | 11.3 | 11.8 | 12.2 | 12.6 | 13.1 |
| Projected Aspect Ratio | 5 | 5 | 5 | 5 | 5 |
| Flat Aspect Ratio | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| Root Chord (m) | 2.09 | 2.17 | 2.26 | 2.33 | 2.41 |
| Glider Weight (kg) | 3.38 | 3.56 | 3.75 | 3.91 | 4.19 |
| In-flight Weight Range (kg) | 60-75 | 65-85 | 80-95 | 90-105 | 100-115 |
| Certification | D | D | D | D | D |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.

























Reviews
There are no reviews yet.