The Ozone Buzz Z7 model incorporates the latest advancements from Ozone’s research and development, resulting in improved roll stability, airflow efficiency, and handling precision. The Buzz Z7 features a new planform with increased wing sweep, enhanced rib alignment, and reinforced leading edge construction. These refinements contribute to a more linear brake response, increased agility, and better glide performance. The wing is constructed from durable yet lightweight materials, with fully sheathed lower lines for reliability and ease of use. It is ideal for pilots who fly 30 to 50 hours a year and seek a dependable wing for their first cross-country flights. The Buzz Z7 is available in various sizes and colours, with additional accessories like a glider backpack and quick stuff sack available for purchase.
Tech Specs
| Size | XS | S | MS | ML | L | XL |
|---|---|---|---|---|---|---|
| Certified Weight Range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
| Recommended Flying Weight (kg) | 60-70 | 70-84 | 82-94 | 90-104 | 100-114 | 112-128 |
| Number of cells | 48 | 48 | 48 | 48 | 48 | 48 |
| Projected area (m2) | 18.6 | 20.3 | 21.6 | 23 | 24.4 | 26.3 |
| Flat area (m2) | 22.1 | 24.1 | 25.7 | 27.3 | 29 | 31.2 |
| Projected span (m) | 8.21 | 8.58 | 8.85 | 9.12 | 9.4 | 9.76 |
| Flat span (m) | 10.67 | 11.14 | 11.50 | 11.85 | 12.21 | 12.68 |
| Projected Aspect Ratio | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
| Flat aspect ratio | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
| Root Chord (m) | 2.61 | 2.73 | 2.82 | 2.91 | 2.99 | 3.11 |
| Glider Weight (kg)* | 4.36 | 4.66 | 4.90 | 5.12 | 5.43 | 5.74 |
| LTF / EN | B | B | B | B | B | B |





























Reviews
There are no reviews yet.