The Ozone Alta combines high performance with exceptional safety, making it suitable for both beginners and experienced flyers. The Alta features advanced design technology, offering excellent glide performance and easy handling. Its lightweight construction makes it ideal for hike-and-fly adventures, while its durability ensures it can withstand regular use. The wing is designed to be forgiving and easy to launch, providing a smooth and enjoyable flying experience. Whether you’re looking to soar over coastal dunes or navigate high alpine cols, the Ozone Alta delivers reliable performance and safety.
Tech Specs
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Certified Weight Range (kg) | 55-75 | 65-85 | 80-100 | 95-115 | 110-130 |
| No. of Cells | 40 | 40 | 40 | 40 | 40 |
| Projected Area (m²) | 18.49 | 20.23 | 22.04 | 23.94 | 26 |
| Flat Area (m²) | 22.16 | 24.24 | 26.41 | 28.7 | 31.2 |
| Projected Span (m) | 7.93 | 8.29 | 8.65 | 9.02 | 9.4 |
| Flat Span (m) | 10.53 | 11.02 | 11.5 | 11.99 | 12.5 |
| Projected Aspect Ratio | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Flat Aspect Ratio | 5 | 5 | 5 | 5 | 5 |
| Root Chord (m) | 2.71 | 2.83 | 2.96 | 3.08 | 3.21 |
| Glider Weight (kg) | 3.54 | 3.74 | 4.02 | 4.29 | 4.55 |
| EN | A | A | A | A | A |















Reviews
There are no reviews yet.