The Niviuk Hiko offers a balance between safety and performance, making it ideal for those looking to improve their skills and gain confidence. The Hiko features intuitive handling and advanced technologies, ensuring a comfortable and stable flight experience. Its design allows for easy manoeuvrability and efficient performance in various flying conditions, making it suitable for both progressing pilots and more experienced cross-country enthusiasts. Available in multiple sizes and colours, the Hiko is a versatile choice for those ready to explore new horizons in paragliding.
Tech Spec
| Sizes | 20 | 22 | 24 | 26 | 28 | 30 | ||
|---|---|---|---|---|---|---|---|---|
| TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | 50-75 | 65-85 | 75-95 | 85-105 | 95-115 | 105-130 |
| CELLS | NUMBER | 55 | 55 | 55 | 55 | 55 | 55 | |
| ASPECT RATIO | FLAT | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| PROJECTED | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | ||
| AREA | FLAT | m² | 20.5 | 21.8 | 23.8 | 25.8 | 27.8 | 30 |
| PROJECTED | m² | 17.51 | 18.62 | 20.33 | 22.04 | 23.75 | 25.63 | |
| SPAN | FLAT | m | 10.62 | 10.95 | 11.44 | 11.91 | 12.37 | 12.85 |
| CHORD | MAXIMUM | m | 2.38 | 2.45 | 2.56 | 2.66 | 2.77 | 3.87 |
| LINES | TOTAL | m | 220 | 227 | 238 | 248 | 258 | 268 |
| MAIN | 2-1/3/2 | 2-1/3/2 | 2-1/3/2 | 2-1/3/2 | 2-1/3/2 | 2-1/3/2 | ||
| RISERS | NUMBER | A-A’/B/C | A-A’/B/C | A-A’/B/C | A-A’/B/C | A-A’/B/C | A-A’/B/C | |
| SPEED-BAR | mm | 145 | 145 | 180 | 180 | 180 | 180 | |
| GLIDER WEIGHT | kg | 4.02 | 4.24 | 4.30 | 4.83 | 5.12 | 5.39 | |
| CERTIFICATION | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LFT B | ||















Reviews
There are no reviews yet.