| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| 1 | 2 | 11519 | Matthew Dowling | 4 | 1 | 3 | |
| 2 | 4 | 12819 | Darren Kirk | 4 | 2 | 2 | |
| 3 | 9 | 20778 | David Schofield | 7 | 6 | 1 | |
| 4 | 1 | 10047 | Nathan Thomas Goward | 7 | 3 | 4 | |
| 5 | 6 | 4268 | Holly Whitehouse | 11 | 4 | 7 | |
| 6 | 5 | 21545 | Barry Ward | 11 | 5 | 6 | |
| 7 | 7 | 19907 | Michael Jackson | 12 | 7 | 5 | |
| =8 | 3 | 19804 | Dominic Jackson | 17 | 9 | 8 | |
| =8 | 10 | 9187 | Luke Overson | 17 | 8 | 9 | |
| 10 | 8 | 20849 | Joshua Goddard | 20 | 10 | 10 |
| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| 1 | 2 | 18740 | Craig Dables | 2 | 1 | 1 | |
| 2 | 1 | 0 | Aaron Maiden | 4 | 2 | 2 | |
| 3 | 6 | 21059 | Neil Parkin | 6 | 3 | 3 | |
| =4 | 4 | 3374 | John Ryland | 11 | 6 | 5 | |
| =4 | 5 | 21158 | John Murphy | 11 | 5 | 6 | |
| =6 | 3 | 9678 | Tom Sheppard | 14 | 4 | 10 | |
| =6 | 9 | 21361 | Sam Drury | 14 | 10 | 4 | |
| 8 | 10 | 13383 | Stephen Cockburn | 14 | 7 | 7 | |
| =9 | 7 | 4834 | Ken Bean | 17 | 9 | 8 | |
| =9 | 8 | 4681 | Mick Sheppard | 17 | 8 | 9 |
| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 2811 | Mark Porter | 2 | 1 | 1 | |
| 2 | 2 | 1819 | Noel Bean | 4 | 2 | 2 | |
| 3 | 5 | 19122 | Alex Everett | 6 | 3 | 3 | |
| 4 | 10 | 654 | Mitch Hadley | 10 | 4 | 6 | |
| 5 | 3 | 0 | Andrew Crute | 11 | 6 | 5 | |
| 6 | 4 | 209 | Kris Kennedy | 13 | 9 | 4 | |
| 7 | 7 | 9777 | Don Whittingham | 15 | 5 | 10 | |
| 8 | 8 | 20414 | Richard Hazzledine | 16 | 7 | 9 | |
| 9 | 9 | 7296 | Warren Fox | 16 | 8 | 8 | |
| 10 | 6 | 17245 | Matt Habershon | 17 | 10 | 7 |
| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| =1 | 1 | 2067 | Gareth Preece | 3 | 2 | 1 | |
| =1 | 2 | 3266 | Nigel Shaw | 3 | 1 | 2 | |
| 3 | 6 | 20885 | Neil Cooper | 6 | 3 | 3 | |
| =4 | 4 | 0 | Richard Johnson | 11 | 7 | 4 | |
| =4 | 8 | 4585 | Thomas Dunham | 11 | 4 | 7 | |
| =6 | 3 | 17357 | Aaron Birkin | 11 | 5 | 6 | |
| =6 | 5 | 8307 | David Hough | 11 | 6 | 5 | |
| 8 | 10 | 4295 | Martyn Peachey | 17 | 9 | 8 | |
| 9 | 7 | 9150 | James Greener | 18 | 8 | 10 | |
| 10 | 9 | 4792 | Malcolm Mcdougall | 19 | 10 | 9 |
| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 31174 | Jordan Norwood | 2 | 1 | 1 | |
| 2 | 2 | 0 | Neil Crutchlow | 4 | 2 | 2 | |
| 3 | 3 | 17370 | Gavin Tuson | 6 | 3 | 3 | |
| 4 | 4 | 0 | Richard Wilson | 8 | 4 | 4 | |
| 5 | 5 | 3054 | Steve Baines | 10 | 5 | 5 | |
| 6 | 6 | 16698 | Sarah Davis | 12 | 6 | 6 |
| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 14933 | Mark Handford-Jr | 2 | 1 | 1 | |
| 2 | 3 | 11566 | Anthony Shipton | 5 | 3 | 2 | |
| 3 | 2 | 3314 | Ashley Coupland | 6 | 2 | 4 | |
| 4 | 5 | 7343 | Bob Burr (Old Boy) | 8 | 5 | 3 | |
| 5 | 4 | 19024 | Arran Smith | 9 | 4 | 5 | |
| 6 | 6 | 0 | Becky Wilson | 12 | 6 | 6 |
| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| 1 | 6 | 1326 | Leigh Burton | 2 | 1 | 1 | |
| 2 | 2 | 8692 | Andy Sawyer | 4 | 2 | 2 | |
| 3 | 1 | 6733 | Jason Butterfield | 6 | 3 | 3 | |
| 4 | 4 | 1463 | Patricia Whiteley | 9 | 4 | 5 | |
| 5 | 3 | 4109 | Richard Norris | 10 | 6 | 4 | |
| 6 | 5 | 3375 | Mark Richards | 12 | 5 | 7 | |
| 7 | 7 | 18833 | John Fitzpatrick | 13 | 7 | 6 |
| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 19432 | Ben Putt | 2 | 1 | 1 | |
| 2 | 3 | 6501 | Stan Chodzynski | 4 | 2 | 2 | |
| 3 | 4 | 9073 | Neil Goward | 6 | 3 | 3 | |
| 4 | 2 | 16698 | Sarah Davis | 8 | 4 | 4 |
| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| =1 | 3 | 15426 | Chris Jones | 5 | 2 | 3 | |
| =1 | 5 | 18893 | Ian Robertson | 5 | 3 | 2 | |
| 3 | 1 | 16700 | Kevin Kirk | 6 | 1 | 5 | |
| 4 | 4 | 3639 | Mike Rowley | 9 | 5 | 4 | |
| 5 | 6 | 34 | David Fletcher | 10 | 4 | 6 | |
| 6 | 2 | 14659 | Ritchie Thorn | 11 | 10 | 1 | |
| 7 | 10 | 13311 | Stephen Birtwhistle | 13 | 6 | 7 | |
| 8 | 9 | 6417 | Allan Broomhead | 16 | 8 | 8 | |
| 9 | 8 | 4592 | Neil Overson | 17 | 7 | 10 | |
| 10 | 7 | 10902 | Russell Wynnsmith | 18 | 9 | 9 |
| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| =1 | 4 | 0 | Neil Berryman | 4 | 1 | 3 | |
| =1 | 5 | 8909 | Zak Finlay | 4 | 3 | 1 | |
| 3 | 2 | 19520 | James Freeman | 6 | 2 | 4 | |
| 4 | 1 | 5646 | Gareth Hollis | 8 | 6 | 2 | |
| =5 | 3 | 15973 | Adam Mullock | 13 | 8 | 5 | |
| =5 | 8 | 10165 | Adam Howe | 13 | 5 | 8 | |
| 7 | 9 | 3228 | Daniel Goward | 13 | 7 | 6 | |
| 8 | 6 | 2137 | Tom Green | 14 | 4 | 10 | |
| 9 | 7 | 19519 | Jordan Abbotts | 17 | 10 | 7 | |
| 10 | 10 | 12937 | John Davie | 18 | 9 | 9 |
| Pos | Car | BRCA | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 8660 | Liam Brooks | 2 | 1 | 1 | |
| 2 | 2 | 9778 | Ian Whittingham | 4 | 2 | 2 | |
| 3 | 5 | 20746 | Chris Neff | 8 | 5 | 3 | |
| 4 | 3 | 9251 | Adam Watson | 10 | 3 | 7 | |
| 5 | 4 | 1444 | Stefan Chodzynski | 10 | 4 | 6 | |
| 6 | 9 | 8147 | Lee Spencer | 12 | 8 | 4 | |
| 7 | 8 | 18570 | Chris Holmes | 12 | 7 | 5 | |
| 8 | 6 | 19415 | David Ward | 16 | 6 | 10 | |
| 9 | 7 | 15974 | William Stuart | 17 | 9 | 8 | |
| 10 | 10 | 15524 | Chris Bosomworth | 19 | 10 | 9 |
Produced by RC-Timing 2006. www.RC-Timing.com