| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 144 | Andrew Fletcher | 2 | 1 | 1 | |
| 2 | 2 | 111 | Thomas Dunham | 5 | 2 | 3 | |
| 3 | 4 | 129 | John Fitzpatrick | 8 | 4 | 4 | |
| 4 | 7 | 112 | James Greener | 8 | 3 | 5 | |
| 5 | 3 | 47 | Nick Turner | 9 | 7 | 2 | |
| 6 | 6 | 28 | Paul Leavesley | 11 | 5 | 6 | |
| 7 | 5 | 110 | Stephen Cockburn | 13 | 6 | 7 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 139 | Rebecca Wilson | 2 | 1 | 1 | |
| 2 | 4 | 137 | Jordon Norwood | 6 | 4 | 2 | |
| 3 | 5 | 138 | Scott Russell | 6 | 3 | 3 | |
| 4 | 2 | 98 | Neil Crutchlow | 7 | 2 | 5 | |
| 5 | 3 | 99 | Richard Wilson | 9 | 5 | 4 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 101 | Mark Handford-Jr | 2 | 1 | 1 | |
| 2 | 2 | 100 | Bob Burr | 5 | 2 | 3 | |
| 3 | 4 | 135 | Phil Sheepy | 7 | 5 | 2 | |
| 4 | 3 | 132 | Ashley Coupland | 8 | 3 | 5 | |
| 5 | 5 | 136 | Dean Coupland | 8 | 4 | 4 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 5 | 32 | Ryan Till J | Junior | 3 | 1 | 2 |
| 2 | 4 | 125 | Mitch Hadley | 4 | 3 | 1 | |
| 3 | 3 | 143 | Ryan Keck | 6 | 2 | 4 | |
| 4 | 1 | 57 | Mike Rowley | 7 | 4 | 3 | |
| 5 | 7 | 31 | Steve Kimberley | 10 | 5 | 5 | |
| 6 | 6 | 91 | Aaron Maiden | 13 | 6 | 7 | |
| 7 | 2 | 55 | David Fletcher | 14 | 8 | 6 | |
| 8 | 8 | 34 | Peter Kirk | 15 | 7 | 8 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 128 | Jake Williams | 4 | 1 | 3 | |
| 2 | 3 | 63 | Tommy Bates | 6 | 2 | 4 | |
| 3 | 2 | 127 | William Stuart | 8 | 7 | 1 | |
| 4 | 4 | 39 | Adam Mullock | 10 | 8 | 2 | |
| 5 | 6 | 124 | Phil Aldred | 10 | 4 | 6 | |
| 6 | 8 | 142 | Kris Kennedy | 10 | 5 | 5 | |
| 7 | 5 | 126 | David Hough | 11 | 3 | 8 | |
| 8 | 7 | 77 | Kevin Bates | 13 | 6 | 7 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 2 | 113 | Martin Aldred | 3 | 1 | 2 | |
| 2 | 4 | 134 | Jordon Abbotts | 3 | 2 | 1 | |
| 3 | 3 | 11 | Kevin Kirk | 6 | 3 | 3 | |
| 4 | 1 | 133 | Sam Law | 9 | 4 | 5 | |
| 5 | 6 | 119 | Cameron Macdonald | 11 | 7 | 4 | |
| 6 | 5 | 117 | Sarah Davis | 12 | 5 | 7 | |
| 7 | 8 | 24 | David Bird | 12 | 6 | 6 | |
| 8 | 7 | 23 | Chris Bird | 16 | 8 | 8 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 13 | Zak Smith J | Junior | 3 | 1 | 2 |
| 2 | 2 | 118 | Olly Jefferies | 3 | 2 | 1 | |
| 3 | 5 | 122 | Chris Taylor | 7 | 3 | 4 | |
| 4 | 3 | 105 | Andrew Kilgariff | 8 | 5 | 3 | |
| 5 | 8 | 141 | Jonathan Robinson | 10 | 4 | 6 | |
| 6 | 4 | 8 | James Freeman | 11 | 6 | 5 | |
| 7 | 6 | 45 | John Grindey | 15 | 8 | 7 | |
| 8 | 7 | 115 | Stan Chodzynski | 15 | 7 | 8 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 2 | 7 | Ryan Edwards J | Junior | 4 | 3 | 1 |
| 2 | 3 | 140 | James Hart | 6 | 2 | 4 | |
| 3 | 6 | 116 | Stefan Chodzynski | 7 | 5 | 2 | |
| 4 | 8 | 120 | Adam Meakin | 7 | 4 | 3 | |
| 5 | 1 | 121 | Andy Moore | 9 | 1 | 8 | |
| 6 | 4 | 74 | Byron Humphries | 11 | 6 | 5 | |
| 7 | 7 | 15 | Ian Whittingham | 13 | 7 | 6 | |
| 8 | 5 | 114 | Phil Chambers | 15 | 8 | 7 |
Produced by RC-Timing 2006. www.RC-Timing.com