| Pos | Car | Arc | BRCA | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | 87 | 9657 | Nick Turner | Formula 1 | Senior | 24 / 310.63 | 12.94 | 11.46 |
| 2 | 4 | 19 | 14104 | Nathan Fletcher | Mardave | Junior | 19 / 307.11 | 16.16 | 14.58 |
| 3 | 3 | 79 | 9658 | Paul Leavesley | Mardave | Senior | 18 / 310.75 | 17.26 | 15.11 |
| 4 | 5 | 16 | 2226 | Richard Exton | Mardave | Senior | 17 / 310.51 | 18.26 | 14.66 |
| 5 | 2 | 76 | 8280 | Tina Haddock | Mardave | Senior | 9 / 171.63 | 19.07 | 13.09 |
| 6 | 6 | 97 | 18833 | John Fitzpatrick | Formula 1 | Senior | 5 / 194.26 | 38.85 | 14.13 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 22 | 1334 | Ben Haddock | Senior | 27 / 307.75 | 11.39 | 10.83 |
| 2 | 4 | 39 | 16700 | Kevin Kirk | Senior | 25 / 307.02 | 12.28 | 11.28 |
| 3 | 8 | 119 | 0 | Gordon Fisher | Non-Member | 24 / 304.36 | 12.68 | 11.24 |
| 4 | 3 | 1 | 19519 | Jordon Abbotts | Junior | 24 / 305.19 | 12.71 | 11.09 |
| 5 | 5 | 111 | 2064 | Phil Haddock | Senior | 22 / 302.53 | 13.75 | 12.52 |
| 6 | 6 | 11 | 16698 | Sarah Davis | Senior | 15 / 268.46 | 17.89 | 14.69 |
| =7 | 1 | 29 | 9699 | Kevin Hill | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 7 | 156 | 4363 | Duncan Davies | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 116 | 354 | Adam Meakin | Non-Member | 31 / 309.25 | 9.97 | 9.66 |
| 2 | 2 | 64 | 12306 | Zak Smith | Junior | 30 / 302.80 | 10.09 | 9.80 |
| 3 | 4 | 58 | 1787 | Andrew Robson | Senior | 30 / 304.01 | 10.13 | 9.81 |
| 4 | 5 | 4 | 20975 | Kirk Beasley | Senior | 30 / 306.16 | 10.20 | 9.61 |
| 5 | 7 | 72 | 19415 | David Ward | Senior | 30 / 306.89 | 10.22 | 9.80 |
| 6 | 1 | 74 | 9778 | Ian Whittingham | Senior | 30 / 310.16 | 10.33 | 10.01 |
| 7 | 6 | 20 | 19520 | James Freeman | Junior | 28 / 303.84 | 10.85 | 10.11 |
| 8 | 3 | 14 | 15971 | Ryan Edwards | Junior | 26 / 307.61 | 11.83 | 10.04 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 84 | 8307 | David Hough | Senior | 27 / 304.78 | 11.28 | 10.57 |
| 2 | 3 | 99 | 20867 | Lee Venables | Senior | 27 / 305.28 | 11.30 | 10.69 |
| 3 | 4 | 55 | 9621 | Phil Pratt | Senior | 26 / 301.98 | 11.61 | 10.98 |
| 4 | 5 | 54 | 9633 | Adam Pratt | Senior | 24 / 304.13 | 12.67 | 11.06 |
| 5 | 6 | 138 | 9809 | Tommy Bates | Junior | 24 / 311.50 | 12.97 | 10.52 |
| 6 | 1 | 66 | 1597 | Will Stuart | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 68 | 10138 | Ryan Till | Junior | 24 / 307.14 | 12.79 | 11.31 |
| 2 | 3 | 73 | 9777 | Don Whittingham | Senior | 24 / 313.09 | 13.04 | 10.92 |
| 3 | 1 | 38 | 11386 | Steve Kimberley | Senior | 22 / 300.75 | 13.67 | 11.15 |
| 4 | 4 | 3 | 8503 | Kevin Bates | Senior | 22 / 304.28 | 13.83 | 11.11 |
| 5 | 6 | 102 | 654 | Mitch Hadley | Non-Member | 22 / 304.77 | 13.85 | 11.31 |
| 6 | 5 | 70 | 3205 | Peter Kirk | Senior | 19 / 302.12 | 15.90 | 13.18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 158 | 0 | Lee Groves Cm | Non-Member | 22 / 303.30 | 13.78 | 11.70 |
| 2 | 1 | 5 | 0 | Mark Jarvis Cm | Non-Member | 21 / 309.95 | 14.75 | 12.74 |
| 3 | 3 | 157 | 2291 | Hugh Davies | Non-Member | 13 / 304.11 | 23.39 | 14.20 |
| 4 | 5 | 151 | 0 | Chris Morris | Senior | 12 / 313.48 | 26.12 | 14.59 |
| 5 | 2 | 144 | 0 | Richard Perry Cm | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | 87 | 9657 | Nick Turner | Formula 1 | Senior | 27 / 305.00 | 11.29 | 10.50 |
| 2 | 3 | 79 | 9658 | Paul Leavesley | Mardave | Senior | 21 / 310.38 | 14.78 | 12.98 |
| 3 | 6 | 97 | 18833 | John Fitzpatrick | Formula 1 | Senior | 20 / 310.61 | 15.53 | 11.49 |
| 4 | 5 | 16 | 2226 | Richard Exton | Mardave | Senior | 17 / 235.15 | 13.83 | 12.40 |
| 5 | 2 | 76 | 8280 | Tina Haddock | Mardave | Senior | 14 / 309.41 | 22.10 | 12.40 |
| 6 | 4 | 19 | 14104 | Nathan Fletcher | Mardave | Junior | 3 / 52.11 | 17.37 | 15.14 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 22 | 1334 | Ben Haddock | Senior | 28 / 305.38 | 10.90 | 10.51 |
| 2 | 1 | 29 | 9699 | Kevin Hill | Senior | 27 / 310.86 | 11.51 | 10.24 |
| 3 | 5 | 111 | 2064 | Phil Haddock | Senior | 25 / 311.05 | 12.44 | 10.99 |
| 4 | 3 | 1 | 19519 | Jordon Abbotts | Junior | 24 / 299.83 | 12.49 | 9.93 |
| 5 | 4 | 39 | 16700 | Kevin Kirk | Senior | 24 / 302.56 | 12.60 | 10.50 |
| 6 | 8 | 119 | 0 | Gordon Fisher | Non-Member | 14 / 186.83 | 13.34 | 10.68 |
| 7 | 6 | 11 | 16698 | Sarah Davis | Senior | 8 / 109.42 | 13.67 | 11.12 |
| 8 | 7 | 156 | 4363 | Duncan Davies | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 116 | 354 | Adam Meakin | Non-Member | 31 / 300.43 | 9.69 | 9.43 |
| 2 | 5 | 4 | 20975 | Kirk Beasley | Senior | 31 / 302.51 | 9.75 | 9.44 |
| 3 | 4 | 58 | 1787 | Andrew Robson | Senior | 31 / 304.93 | 9.83 | 9.55 |
| 4 | 3 | 14 | 15971 | Ryan Edwards | Junior | 31 / 308.48 | 9.95 | 9.57 |
| 5 | 7 | 72 | 19415 | David Ward | Senior | 31 / 308.71 | 9.95 | 9.51 |
| 6 | 2 | 64 | 12306 | Zak Smith | Junior | 30 / 302.30 | 10.07 | 9.41 |
| 7 | 1 | 74 | 9778 | Ian Whittingham | Senior | 30 / 302.63 | 10.08 | 9.71 |
| 8 | 6 | 20 | 19520 | James Freeman | Junior | 16 / 309.79 | 19.36 | 9.68 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 84 | 8307 | David Hough | Senior | 29 / 308.58 | 10.64 | 10.39 |
| 2 | 6 | 138 | 9809 | Tommy Bates | Junior | 28 / 305.81 | 10.92 | 10.23 |
| 3 | 3 | 99 | 20867 | Lee Venables | Senior | 27 / 301.12 | 11.15 | 10.73 |
| 4 | 5 | 54 | 9633 | Adam Pratt | Senior | 27 / 301.89 | 11.18 | 10.47 |
| 5 | 4 | 55 | 9621 | Phil Pratt | Senior | 27 / 303.78 | 11.25 | 10.72 |
| 6 | 1 | 66 | 1597 | Will Stuart | Senior | 26 / 306.81 | 11.80 | 10.50 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 3 | 8503 | Kevin Bates | Senior | 26 / 301.92 | 11.61 | 10.89 |
| 2 | 2 | 68 | 10138 | Ryan Till | Junior | 25 / 307.70 | 12.30 | 10.91 |
| 3 | 1 | 38 | 11386 | Steve Kimberley | Senior | 23 / 300.91 | 13.08 | 10.94 |
| 4 | 3 | 73 | 9777 | Don Whittingham | Senior | 22 / 309.99 | 14.09 | 11.53 |
| 5 | 6 | 102 | 654 | Mitch Hadley | Non-Member | 21 / 281.71 | 13.41 | 11.35 |
| 6 | 5 | 70 | 3205 | Peter Kirk | Senior | 20 / 310.28 | 15.51 | 12.52 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 158 | 0 | Lee Groves Cm | Non-Member | 24 / 303.04 | 12.62 | 11.74 |
| 2 | 1 | 5 | 0 | Mark Jarvis Cm | Non-Member | 21 / 306.74 | 14.60 | 12.65 |
| 3 | 5 | 151 | 0 | Chris Morris | Senior | 18 / 315.38 | 17.52 | 13.55 |
| 4 | 3 | 157 | 2291 | Hugh Davies | Non-Member | 8 / 313.55 | 39.19 | 14.83 |
| 5 | 2 | 144 | 0 | Richard Perry Cm | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | 87 | 9657 | Nick Turner | Formula 1 | Senior | 28 / 312.40 | 11.15 | 10.64 |
| 2 | 6 | 97 | 18833 | John Fitzpatrick | Formula 1 | Senior | 25 / 315.04 | 12.60 | 10.74 |
| 3 | 2 | 76 | 8280 | Tina Haddock | Mardave | Senior | 24 / 317.35 | 13.22 | 11.28 |
| 4 | 3 | 79 | 9658 | Paul Leavesley | Mardave | Senior | 22 / 308.81 | 14.03 | 12.61 |
| 5 | 5 | 16 | 2226 | Richard Exton | Mardave | Senior | 20 / 309.34 | 15.46 | 12.61 |
| 6 | 4 | 19 | 14104 | Nathan Fletcher | Mardave | Junior | 18 / 311.33 | 17.29 | 13.69 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 22 | 1334 | Ben Haddock | Senior | 27 / 303.98 | 11.25 | 10.41 |
| 2 | 4 | 39 | 16700 | Kevin Kirk | Senior | 26 / 300.46 | 11.55 | 10.05 |
| 3 | 8 | 119 | 0 | Gordon Fisher | Non-Member | 26 / 306.13 | 11.77 | 10.27 |
| 4 | 1 | 29 | 9699 | Kevin Hill | Senior | 24 / 262.88 | 10.95 | 10.03 |
| 5 | 3 | 1 | 19519 | Jordon Abbotts | Junior | 24 / 300.64 | 12.52 | 10.10 |
| 6 | 7 | 156 | 4363 | Duncan Davies | Non-Member | 24 / 311.18 | 12.96 | 10.82 |
| 7 | 5 | 111 | 2064 | Phil Haddock | Senior | 22 / 310.38 | 14.10 | 10.87 |
| 8 | 6 | 11 | 16698 | Sarah Davis | Senior | 16 / 303.64 | 18.97 | 11.86 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 58 | 1787 | Andrew Robson | Senior | 31 / 300.02 | 9.67 | 9.34 |
| 2 | 7 | 72 | 19415 | David Ward | Senior | 31 / 301.60 | 9.72 | 9.40 |
| 3 | 8 | 116 | 354 | Adam Meakin | Non-Member | 31 / 302.22 | 9.74 | 9.30 |
| 4 | 2 | 64 | 12306 | Zak Smith | Junior | 31 / 303.06 | 9.77 | 9.38 |
| 5 | 3 | 14 | 15971 | Ryan Edwards | Junior | 31 / 306.23 | 9.87 | 9.42 |
| 6 | 6 | 20 | 19520 | James Freeman | Junior | 30 / 302.82 | 10.09 | 9.50 |
| 7 | 1 | 74 | 9778 | Ian Whittingham | Senior | 30 / 304.59 | 10.15 | 9.66 |
| 8 | 5 | 4 | 20975 | Kirk Beasley | Senior | 1 / 11.68 | 11.68 | 11.68 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 84 | 8307 | David Hough | Senior | 29 / 304.97 | 10.51 | 10.09 |
| 2 | 3 | 99 | 20867 | Lee Venables | Senior | 28 / 302.79 | 10.81 | 10.36 |
| 3 | 5 | 54 | 9633 | Adam Pratt | Senior | 26 / 287.89 | 11.07 | 10.28 |
| 4 | 4 | 55 | 9621 | Phil Pratt | Senior | 20 / 221.72 | 11.08 | 10.40 |
| 5 | 6 | 138 | 9809 | Tommy Bates | Junior | 9 / 302.20 | 33.57 | 10.27 |
| 6 | 1 | 66 | 1597 | Will Stuart | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 68 | 10138 | Ryan Till | Junior | 26 / 302.59 | 11.63 | 10.68 |
| 2 | 4 | 3 | 8503 | Kevin Bates | Senior | 26 / 306.31 | 11.78 | 10.33 |
| 3 | 6 | 102 | 654 | Mitch Hadley | Non-Member | 24 / 306.34 | 12.76 | 10.95 |
| 4 | 1 | 38 | 11386 | Steve Kimberley | Senior | 24 / 306.83 | 12.78 | 10.68 |
| 5 | 5 | 70 | 3205 | Peter Kirk | Senior | 20 / 306.51 | 15.32 | 12.01 |
| 6 | 3 | 73 | 9777 | Don Whittingham | Senior | 15 / 208.99 | 13.93 | 11.24 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 158 | 0 | Lee Groves Cm | Non-Member | 25 / 302.30 | 12.09 | 11.31 |
| 2 | 1 | 5 | 0 | Mark Jarvis Cm | Non-Member | 22 / 311.94 | 14.17 | 12.63 |
| 3 | 5 | 151 | 0 | Chris Morris | Senior | 19 / 300.22 | 15.80 | 12.99 |
| 4 | 3 | 157 | 2291 | Hugh Davies | Non-Member | 6 / 97.25 | 16.20 | 13.97 |
| 5 | 2 | 144 | 0 | Richard Perry Cm | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | 87 | 9657 | Nick Turner | Formula 1 | Senior | 27 / 303.24 | 11.23 | 10.45 |
| 2 | 6 | 97 | 18833 | John Fitzpatrick | Formula 1 | Senior | 26 / 306.63 | 11.79 | 10.79 |
| 3 | 2 | 76 | 8280 | Tina Haddock | Mardave | Senior | 24 / 300.40 | 12.51 | 11.32 |
| 4 | 4 | 19 | 14104 | Nathan Fletcher | Mardave | Junior | 20 / 311.26 | 15.56 | 13.83 |
| 5 | 5 | 16 | 2226 | Richard Exton | Mardave | Senior | 18 / 302.94 | 16.83 | 12.81 |
| 6 | 3 | 79 | 9658 | Paul Leavesley | Mardave | Senior | 17 / 303.50 | 17.85 | 14.97 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 1 | 19519 | Jordon Abbotts | Junior | 29 / 308.36 | 10.63 | 9.96 |
| 2 | 2 | 22 | 1334 | Ben Haddock | Senior | 28 / 301.74 | 10.77 | 10.33 |
| 3 | 8 | 119 | 0 | Gordon Fisher | Non-Member | 28 / 306.64 | 10.95 | 10.21 |
| 4 | 4 | 39 | 16700 | Kevin Kirk | Senior | 27 / 306.69 | 11.35 | 10.06 |
| 5 | 5 | 111 | 2064 | Phil Haddock | Senior | 25 / 302.47 | 12.09 | 11.08 |
| 6 | 6 | 11 | 16698 | Sarah Davis | Senior | 20 / 312.61 | 15.63 | 10.98 |
| 7 | 7 | 156 | 4363 | Duncan Davies | Non-Member | 4 / 50.60 | 12.65 | 11.19 |
| 8 | 1 | 29 | 9699 | Kevin Hill | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 72 | 19415 | David Ward | Senior | 32 / 303.36 | 9.48 | 9.20 |
| 2 | 3 | 14 | 15971 | Ryan Edwards | Junior | 32 / 305.67 | 9.55 | 9.26 |
| 3 | 1 | 74 | 9778 | Ian Whittingham | Senior | 32 / 308.79 | 9.64 | 9.33 |
| 4 | 2 | 64 | 12306 | Zak Smith | Junior | 32 / 310.24 | 9.69 | 9.25 |
| 5 | 8 | 116 | 354 | Adam Meakin | Non-Member | 31 / 302.01 | 9.74 | 9.29 |
| 6 | 5 | 4 | 20975 | Kirk Beasley | Senior | 19 / 179.38 | 9.44 | 9.21 |
| 7 | 6 | 20 | 19520 | James Freeman | Junior | 13 / 128.87 | 9.91 | 9.38 |
| 8 | 4 | 58 | 1787 | Andrew Robson | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 66 | 1597 | Will Stuart | Senior | 29 / 300.39 | 10.35 | 9.62 |
| 2 | 6 | 138 | 9809 | Tommy Bates | Junior | 29 / 303.40 | 10.46 | 9.95 |
| 3 | 2 | 84 | 8307 | David Hough | Senior | 29 / 304.90 | 10.51 | 10.19 |
| 4 | 3 | 99 | 20867 | Lee Venables | Senior | 28 / 300.38 | 10.72 | 10.00 |
| 5 | 4 | 55 | 9621 | Phil Pratt | Senior | 24 / 305.62 | 12.73 | 10.47 |
| 6 | 5 | 54 | 9633 | Adam Pratt | Senior | 8 / 97.19 | 12.14 | 10.83 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 68 | 10138 | Ryan Till | Junior | 27 / 308.10 | 11.41 | 10.63 |
| 2 | 4 | 3 | 8503 | Kevin Bates | Senior | 25 / 303.50 | 12.14 | 10.53 |
| 3 | 3 | 73 | 9777 | Don Whittingham | Senior | 25 / 306.97 | 12.27 | 10.86 |
| 4 | 1 | 38 | 11386 | Steve Kimberley | Senior | 25 / 311.01 | 12.44 | 10.41 |
| 5 | 6 | 102 | 654 | Mitch Hadley | Non-Member | 24 / 311.56 | 12.98 | 10.87 |
| 6 | 5 | 70 | 3205 | Peter Kirk | Senior | 21 / 300.03 | 14.28 | 12.05 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 158 | 0 | Lee Groves Cm | Non-Member | 25 / 309.41 | 12.37 | 11.19 |
| 2 | 1 | 5 | 0 | Mark Jarvis Cm | Non-Member | 22 / 312.02 | 14.18 | 12.48 |
| 3 | 5 | 151 | 0 | Chris Morris | Senior | 19 / 307.79 | 16.19 | 13.39 |
| 4 | 3 | 157 | 2291 | Hugh Davies | Non-Member | 15 / 305.09 | 20.33 | 13.64 |
| 5 | 2 | 144 | 0 | Richard Perry Cm | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com