| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 153 | 0 | Andy Moore | 33 / 301.12 | 9.12 | 8.81 | |
| 2 | 116 | 354 | Adam Meakin | Non-Member | 33 / 308.94 | 9.36 | 9.03 |
| 3 | 154 | 0 | Stephan | 32 / 300.66 | 9.39 | 9.00 | |
| 4 | 74 | 9778 | Ian Whittingham | Senior | 32 / 301.04 | 9.40 | 9.09 |
| 5 | 4 | 0 | Kirk Beasley | Senior | 32 / 303.58 | 9.48 | 9.22 |
| 6 | 64 | 12306 | Zak Smith | Junior | 31 / 300.06 | 9.67 | 9.31 |
| 7 | 20 | 19520 | James Freeman | Junior | 31 / 300.55 | 9.69 | 9.32 |
| 8 | 14 | 15971 | Ryan Edwards | Junior | 31 / 302.05 | 9.74 | 9.15 |
| 9 | 57 | 3375 | Mark Richards | Senior | 31 / 309.76 | 9.99 | 9.29 |
| 10 | 22 | 1334 | Ben Haddock | Senior | 29 / 304.76 | 10.50 | 10.12 |
| 11 | 29 | 9699 | Kevin Hill | Senior | 28 / 305.31 | 10.90 | 9.63 |
| 12 | 39 | 16700 | Kevin Kirk | Senior | 28 / 306.00 | 10.92 | 10.02 |
| 13 | 1 | 19519 | Jordon Abbotts | Junior | 27 / 303.18 | 11.22 | 9.96 |
| 14 | 111 | 2064 | Phil Haddock | Senior | 25 / 304.25 | 12.17 | 11.16 |
| 15 | 152 | 0 | John Bowden | 22 / 210.46 | 9.56 | 9.15 | |
| 16 | 119 | 0 | Gordon Fisher | Non-Member | 22 / 303.91 | 13.81 | 11.07 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 66 | 1597 | Will Stuart | Senior | 30 / 300.80 | 10.02 | 9.53 |
| 2 | 138 | 9809 | Tommy Bates | Junior | 30 / 304.77 | 10.15 | 9.55 |
| 3 | 99 | 20867 | Lee Venables | Senior | 29 / 308.71 | 10.64 | 10.18 |
| 4 | 55 | 9621 | Phil Pratt | Senior | 28 / 301.77 | 10.77 | 10.17 |
| 5 | 68 | 10138 | Ryan Till | Junior | 27 / 301.83 | 11.17 | 10.46 |
| 6 | 54 | 9633 | Adam Pratt | Senior | 27 / 310.54 | 11.50 | 10.32 |
| 7 | 38 | 11386 | Steve Kimberley | Senior | 26 / 309.95 | 11.92 | 10.41 |
| 8 | 3 | 8503 | Kevin Bates | Senior | 26 / 310.40 | 11.93 | 10.18 |
| 9 | 73 | 9777 | Don Whittingham | Senior | 24 / 306.26 | 12.76 | 10.47 |
| 10 | 70 | 3205 | Peter Kirk | Senior | 22 / 306.97 | 13.95 | 12.12 |
| 11 | 151 | 0 | Chris Morris | Senior | 18 / 314.95 | 17.49 | 13.32 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 76 | 8280 | Tina Haddock | Senior | 22 / 305.83 | 13.90 | 12.49 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 87 | 9657 | Nick Turner | Senior | 28 / 303.73 | 10.84 | 10.11 |
| 2 | 155 | 0 | Thomas Dunham | 28 / 304.25 | 10.86 | 10.28 | |
| 3 | 150 | 8307 | David Hough | 26 / 313.51 | 12.05 | 10.88 | |
| 4 | 149 | 0 | Andrew Fletcher | 25 / 307.07 | 12.28 | 10.76 | |
| 5 | 148 | 0 | James Greener | 24 / 300.12 | 12.50 | 10.48 | |
| 6 | 97 | 18833 | John Fitzpatrick | Senior | 24 / 301.03 | 12.54 | 10.43 |
Produced by RC-Timing 2010. www.RC-Timing.com