Week 1 New League 3-12-09: 3-12-09

Qualifying Results - Round 4

FTQ Qualifying

19t Super Touring

Pos Arc Name Member Type Result Ave Best
1 14 Ryan Edwards Junior 34 / 307.61 9.04 8.85
2 74 Ian Whittingham Senior 34 / 308.26 9.06 8.85
3 145 Leigh Burton Non-Member 33 / 301.40 9.13 8.70
4 116 Adam Meakin Non-Member 33 / 302.38 9.16 8.91
5 64 Zak Smith Junior 33 / 306.59 9.29 8.85
6 57 Mark Richards Senior 33 / 307.86 9.32 8.82
7 29 Kevin Hill Senior 30 / 300.74 10.02 9.50
8 22 Ben Haddock Senior 30 / 307.35 10.24 9.63
9 39 Kevin Kirk Senior 29 / 305.19 10.52 9.35
10 124 Rich Booth Senior 29 / 308.31 10.63 9.65
11 123 Ade Booth Senior 28 / 302.48 10.80 10.26
12 1 Jordon Abbotts Junior 26 / 304.01 11.69 9.76
13 111 Phil Haddock Senior 23 / 300.99 13.08 10.83
14 20 James Freeman Junior 19 / 255.04 13.42 9.77
15 4 Kirk Beasley Senior 18 / 169.50 9.41 9.11

27t Stock Class

Pos Arc Name Member Type Result Ave Best
1 75 Jake Williams Senior 32 / 306.43 9.57 9.07
2 54 Adam Pratt Senior 31 / 305.99 9.87 9.58
3 84 David Hough Senior 31 / 307.40 9.91 9.61
4 138 Tommy Bates Junior 30 / 301.41 10.04 9.44
5 99 Lee Venables Senior 29 / 302.28 10.42 10.11
6 3 Kevin Bates Senior 29 / 304.61 10.50 9.45
7 55 Phil Pratt Senior 29 / 307.32 10.59 10.07
8 83 Neil Sargent Senior 28 / 300.71 10.73 10.00
9 68 Ryan Till Junior 28 / 302.29 10.79 10.32
10 38 Steve Kimberley Senior 27 / 302.92 11.21 10.22
11 46 Gordon Morgan Senior 26 / 304.24 11.70 10.59
12 18 Mark Fletcher Senior 26 / 305.02 11.73 10.80
13 70 Peter Kirk Non-Member 25 / 308.14 12.32 10.82

Mardave

Pos Arc Name Member Type Result Ave Best
1 76 Tina Haddock Senior 24 / 310.18 12.92 11.08
2 19 Nathan Fletcher Junior 22 / 305.85 13.90 12.32
3 51 Jack Plant Junior 19 / 304.35 16.01 12.95

Formula 1

Pos Arc Name Member Type Result Ave Best
1 146 Andrew Jones Senior 30 / 308.17 10.27 9.29
2 87 Nick Turner Senior 29 / 309.28 10.66 9.82
3 97 John Fitzpatrick Senior 25 / 302.44 12.09 10.90
4 40 Paul Leavesley Senior 21 / 301.73 14.36 12.44

Produced by RC-Timing 2006. www.RC-Timing.com