| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 1113 | Adrian Bolton | Senior | 31 / 305.31 | 9.84 | 9.42 |
| 2 | 61 | 2810 | Chris Skett | Junior | 31 / 309.02 | 9.96 | 9.70 |
| 3 | 14 | 15971 | Ryan Edwards | Junior | 30 / 301.19 | 10.03 | 9.69 |
| 4 | 29 | 9699 | Kevin Hill | Senior | 29 / 300.77 | 10.37 | 9.60 |
| 5 | 95 | 0 | Andrew Bird | Non-Member | 29 / 309.47 | 10.67 | 9.89 |
| 6 | 22 | 1334 | Ben Haddock | Senior | 28 / 306.46 | 10.94 | 10.16 |
| 7 | 20 | 19520 | James Freeman | Junior | 28 / 306.63 | 10.95 | 9.86 |
| 8 | 1 | 19519 | Jordon Abbotts | Junior | 27 / 308.09 | 11.41 | 9.93 |
| 9 | 123 | 20865 | Ade Booth | Senior | 26 / 308.27 | 11.85 | 10.46 |
| 10 | 124 | 20863 | Rich Booth | Senior | 25 / 300.72 | 12.02 | 10.86 |
| 11 | 39 | 16700 | Kevin Kirk | Senior | 25 / 301.51 | 12.06 | 10.05 |
| 12 | 126 | 3368 | Robert Harris | Non-Member | 24 / 300.09 | 12.50 | 10.93 |
| 13 | 111 | 2064 | Phil Haddock | Senior | 20 / 304.46 | 15.22 | 11.60 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 80 | 9809 | Tommy Bates | Junior | 29 / 303.09 | 10.45 | 9.92 |
| 2 | 71 | 9657 | Nick Turner | Senior | 29 / 307.36 | 10.59 | 10.06 |
| 3 | 84 | 8307 | David Hough | Senior | 29 / 308.02 | 10.62 | 10.04 |
| 4 | 78 | 19583 | Peter Partridge | Senior | 28 / 310.76 | 11.09 | 10.44 |
| 5 | 55 | 9621 | Phil Pratt | Senior | 27 / 304.68 | 11.28 | 10.26 |
| 6 | 99 | 20867 | Lee Venables | Senior | 27 / 309.64 | 11.46 | 10.91 |
| 7 | 3 | 8503 | Kevin Bates | Senior | 25 / 308.39 | 12.33 | 10.88 |
| 8 | 38 | 11386 | Steve Kimberley | Senior | 24 / 301.76 | 12.57 | 11.00 |
| 9 | 68 | 10138 | Ryan Till | Junior | 23 / 298.63 | 12.98 | 11.26 |
| 10 | 18 | 10548 | Mark Fletcher | Senior | 22 / 306.71 | 13.94 | 11.57 |
| 11 | 17 | 18833 | John Fitzpatrick | Senior | 21 / 305.91 | 14.56 | 10.94 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 36 | 1410 | Andrew Jones | Senior | 25 / 309.85 | 12.39 | 11.63 |
| 2 | 76 | 8280 | Tina Haddock | Senior | 24 / 302.98 | 12.62 | 12.08 |
| 3 | 131 | 12709 | Stuart Macdonald | Senior | 23 / 316.61 | 13.76 | 12.11 |
| 4 | 98 | 5981 | Paul Hammond | Non-Member | 22 / 301.95 | 13.72 | 11.98 |
| 5 | 16 | 2226 | Richard Exton | Senior | 22 / 304.59 | 13.84 | 12.77 |
| 6 | 51 | 19354 | Jack Plant | Junior | 22 / 315.07 | 14.32 | 12.68 |
| 7 | 40 | 9658 | Paul Leavesley | Senior | 21 / 309.54 | 14.74 | 12.58 |
| 8 | 19 | 14104 | Nathan Fletcher | Junior | 20 / 300.20 | 15.01 | 13.38 |
Produced by RC-Timing 2006. www.RC-Timing.com