| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 14 | 15971 | Ryan Edwards | Junior | 31 / 305.63 | 9.85 | 9.48 |
| 2 | 20 | 19520 | James Freeman | Junior | 29 / 305.94 | 10.54 | 9.77 |
| 3 | 4 | 0 | Kirk Beasley | Non-Member | 29 / 306.80 | 10.57 | 10.08 |
| 4 | 136 | 0 | Lee Burton | Senior | 29 / 308.08 | 10.62 | 9.48 |
| 5 | 113 | 0 | John Grindy | Non-Member | 29 / 310.21 | 10.69 | 10.10 |
| 6 | 1 | 19519 | Jordon Abbotts | Junior | 27 / 300.13 | 11.11 | 9.98 |
| 7 | 22 | 1334 | Ben Haddock | Senior | 27 / 300.22 | 11.11 | 10.39 |
| 8 | 119 | 0 | Gordon Fisher | Non-Member | 27 / 301.68 | 11.17 | 10.26 |
| 9 | 126 | 3368 | Robert Harris | Non-Member | 26 / 308.27 | 11.85 | 11.00 |
| 10 | 123 | 20865 | Ade Booth | Senior | 25 / 301.32 | 12.05 | 11.10 |
| =11 | 124 | 20863 | Rich Booth | Senior | 25 / 310.81 | 12.43 | 11.13 |
| =11 | 135 | 12637 | Cameron Currinn | Non-Member | 25 / 310.81 | 12.43 | 10.95 |
| 13 | 111 | 2064 | Phil Haddock | Senior | 24 / 303.38 | 12.64 | 11.82 |
| 14 | 66 | 1597 | Will Stuart | Senior | 19 / 210.32 | 11.06 | 9.72 |
| 15 | 11 | 16698 | Sarah Davis | Senior | 15 / 221.20 | 14.74 | 12.20 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 71 | 9657 | Nick Turner | Senior | 30 / 302.87 | 10.09 | 9.74 |
| 2 | 84 | 8307 | David Hough | Senior | 29 / 306.42 | 10.56 | 10.12 |
| 3 | 80 | 9809 | Tommy Bates | Junior | 28 / 300.45 | 10.73 | 9.82 |
| 4 | 17 | 18833 | John Fitzpatrick | Senior | 27 / 307.75 | 11.39 | 10.10 |
| 5 | 68 | 10138 | Ryan Till | Junior | 26 / 308.68 | 11.87 | 11.07 |
| 6 | 3 | 8503 | Kevin Bates | Senior | 24 / 304.25 | 12.67 | 11.40 |
| 7 | 46 | 9650 | Gordon Morgan | Senior | 23 / 301.07 | 13.09 | 11.96 |
| 8 | 18 | 10548 | Mark Fletcher | Senior | 19 / 293.52 | 15.44 | 12.35 |
| 9 | 38 | 11386 | Steve Kimberley | Senior | 15 / 308.41 | 20.56 | 11.42 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 98 | 5981 | Paul Hammond | Non-Member | 27 / 309.38 | 11.45 | 10.76 |
| 2 | 36 | 1410 | Andrew Jones | Senior | 25 / 302.92 | 12.11 | 11.38 |
| 3 | 76 | 8280 | Tina Haddock | Senior | 25 / 306.54 | 12.26 | 11.63 |
| 4 | 49 | 8843 | Chris Parrott | Senior | 24 / 312.34 | 13.01 | 11.58 |
| 5 | 16 | 2226 | Richard Exton | Senior | 22 / 314.99 | 14.31 | 12.97 |
| 6 | 19 | 14104 | Nathan Fletcher | Junior | 20 / 312.20 | 15.61 | 13.98 |
| 7 | 40 | 9658 | Paul Leavesley | Senior | 19 / 316.24 | 16.64 | 14.25 |
| 8 | 137 | 0 | Dan Morton | Non-Member | 9 / 313.69 | 34.85 | 20.69 |
Produced by RC-Timing 2006. www.RC-Timing.com